| LEGUMINOSAE - MIMOSOIDEAE | |||
Espécie |
Herbário |
||
| Abarema cochliocarpos (Gomes) Barneby & Grimes | EAC |
||
| Abarema filamentosa (Benth.) Pittier | EAC |
||
| Abarema jupunba (Willd.) Britton & Killip. | EAC |
||
| Abarema langsdorffi (Benth.) Barneby & J.W. Grimes | EAC |
||
| Abarema turbinata (Benth.) Barneby & Grimes | EAC |
||
| Acacia affin. retivenia F. Muell. | EAC |
||
| Acacia bahiensis Benth. | EAC |
||
| Acacia caven (Mol.) Mol. | EAC |
||
| Acacia cf. langsdorffii Benth. | EAC |
||
| Acacia cf. riparia Kunth. | EAC |
||
| Acacia decurrens Willd. | EAC |
||
| Acacia farnesiana (L.) Willd. | EAC |
||
| Acacia glomerosa Benth. | EAC |
||
| Acacia langsdorffi Benth. | EAC |
||
| Acacia limae A. Bocage & Miotto | EAC |
||
| Acacia mangium Willd. | EAC |
||
| Acacia martii Benth. | EAC |
||
| Acacia monticola J. M. Black | EAC |
||
| Acacia nitidiflora Speg. | EAC |
||
| Acacia paniculata Willd. | EAC |
||
| Acacia piauhiensis Benth. | EAC |
||
| Acacia polyphyla DC. | EAC |
||
| Acacia riparia Kunth | EAC |
||
| Acacia sp. | EAC |
||
| Acacia tenuifolia (L.) Willd. | EAC |
||
| Acacia tucumanensis Gris. | EAC |
||
| Adenanthera pavonina L. | EAC |
||
| Affonsea densiflora Benth. | EAC |
||
| Albizia hassaleri Burk. | EAC |
||
| Albizia inundata (Marth.) Barneby & J. W. Grimes | EAC |
||
| Albizia lebbeck (L.) Benth. | EAC |
||
| Albizia niopioides (Spruce ex Benth.) Burkart | EAC |
||
| Albizia polyantha (Spreng. f.) G. P Lewis | EAC |
||
| Albizia polycephala (Benth.) Killip | EAC |
||
| Anadenanthera colubrina (Vell.) Brenan var. cebil (Griseb.) Altschul | EAC |
||
| Anadenanthera macrocarpa (Benth.) Brenan | EAC |
||
| Anadenanthera sp | EAC |
||
| Andira sp. | EAC |
||
| Balizia pedicellans (DC.) Barneby & Grimes | EAC |
||
| Bauhinia cheilantha (Borg.) Steud. | EAC |
||
| Caesalpinia bracteosa Tul. | EAC |
||
| Calliandra abbreviata Benth. | EAC |
||
| Calliandra aff foliolosa Benth. | EAC |
||
| Calliandra asplenioides (Nees) Benth. ex Jackson | EAC |
||
| Calliandra axillaris Benth. | EAC |
||
| Calliandra bahiana Renvoize | EAC |
||
| Calliandra brevicaulis Micheli | EAC |
||
| Calliandra brevipes Benth. | EAC |
||
| Calliandra cf. bella (Spreng.) Benth. | EAC |
||
| Calliandra cf. depauperata Benth. | EAC |
||
| Calliandra cf. turbinata Benth. | EAC |
||
| Calliandra crassipes Benth. | EAC |
||
| Calliandra depauperata Benth. | EAC |
||
| Calliandra dysantha Benth. | EAC |
||
| Calliandra fernandesii Barneby | EAC |
||
| Calliandra leptopoda Benth. | EAC |
||
| Calliandra longipinna Benth. | EAC |
||
| Calliandra macrocalyx Harms | EAC |
||
| Calliandra macrocephala Benth. | EAC |
||
| Calliandra parviflora Benth. | EAC |
||
| Calliandra parvifolia (Hook. & Arn.) Speg. | EAC |
||
| Calliandra selloi (Spreng.) J. F. Macbr. | EAC |
||
| Calliandra sericea Renvoize | EAC |
||
| Calliandra sessilis Benth. | EAC |
||
| Calliandra sp. | EAC |
||
| Calliandra spinosa Ducke. | EAC |
||
| Calliandra surinamensis Benth. | EAC |
||
| Calliandra tweediei Benth. | EAC |
||
| Calliandra ulei Harms. | EAC |
||
| Calliandra umbellifera Benth. | EAC |
||
| Chloroleucon foliolosum (Benth.) G. P. Lewis | EAC |
||
| Chloroleucon acacioides (Duck) Barneby & J. W. Grimes | EAC |
||
| Chloroleucon cf. margense (Jacq.) Britton & Rose | EAC |
||
| Chloroleucon dumosum (Benth.) G. P. Lewis | EAC |
||
| Chloroleucon filamentosus (Benth.) G. P. Lewis | EAC |
||
| Chloroleucon mangense (Jacq.)Britton & Rose | EAC |
||
| Chloroleucon sp. | EAC |
||
| Chloroleucon tenuiflorum (Benth.) Barneby & Grimes | EAC |
||
| Desmanthus cf. virgatus (L.) Will. | EAC |
||
| Desmanthus sp. | EAC |
||
| Desmanthus virgatus (L.) Willd. | EAC |
||
| Entada polystachya DC. | EAC |
||
| Enterolobium contortisiliquum (Vell.) Morong. | EAC |
||
| Enterolobium ellipticum Benth. | EAC |
||
| Enterolobium gummiferum (Marth.) J. F. Marcbr. | EAC |
||
| Enterolobium schomburgkii (Benth.) Benth. | EAC |
||
| Enterolobium timbouva Mart. | EAC |
||
| Inga alba Willd. | EAC |
||
| Inga bahiensis Benth. | EAC |
||
| Inga bollandii Sprague et Santwith | EAC |
||
| Inga cf. ingoides (Rich.) Willd. | EAC |
||
| Inga edulis Mart. | EAC |
||
| Inga fagifolia (L.) Willd. ex Benth. | EAC |
||
| Inga grandis T. D. Penn. | EAC |
||
| Inga gysanta Benth. | EAC |
||
| Inga heterophylla Willd. | EAC |
||
| Inga ingoides (Rich.) Willd. | EAC |
||
| Inga laurina (S w.) Willd. | EAC |
||
| Inga marginata Willd. | EAC |
||
| Inga nobilis Willd. | EAC |
||
| Inga pezizifera Benth. | EAC |
||
| Inga sessilis (Vell.) Marth. | EAC |
||
| Inga sp. | EAC |
||
| Inga thibaudiana DC. | EAC |
||
| Inga uruguensis Hook. & Arn. | EAC |
||
| Inga vera Willd. | EAC |
||
| Inga vera Willd. subsp. affins (DC.) T.D. Penn. | EAC |
||
| Inga virescens Benth. | EAC |
||
| Leucaena diversifolia Benth. | EAC |
||
| Leucaena leucocephala (Lam.) De Wit | EAC |
||
| Leucaena sp. | EAC |
||
| Mimosa acerba Benth. | EAC |
||
| Mimosa acustipula Benth. | EAC |
||
| Mimosa acutistipula (Mart.) Benth. var. acutistipula | EAC |
||
| Mimosa adenophylla Taub. | EAC |
||
| Mimosa adenophylla Taub. var. mitis Barneby | EAC |
||
| Mimosa adenotricha Benth. | EAC |
||
| Mimosa aff. pigra L. | EAC |
||
| Mimosa aff. pteridifolia Benth. | EAC |
||
| Mimosa aff. pudica L. | EAC |
||
| Mimosa aff. setosa Benth. var. padulosa (Benth.) Irw. & Barneby | EAC |
||
| Mimosa arenosa (Willd.) Poir. | EAC |
||
| Mimosa argentinensis Burk. | EAC |
||
| Mimosa aurivillus Mart. var. sordescens Benth. | EAC |
||
| Mimosa berroi Burk. | EAC |
||
| Mimosa bimucronata (DC.) Kuntze | EAC |
||
| Mimosa blanchetii Benth. | EAC |
||
| Mimosa borboremae Harms | EAC |
||
| Mimosa brachycarpa Benth. | EAC |
||
| Mimosa brevipes Benth. | EAC |
||
| Mimosa brevipetiolata Burk. | EAC |
||
| Mimosa burchellii Benth. | EAC |
||
| Mimosa caesalpiniifolia Benth. | EAC |
||
| Mimosa camporum Benth. | EAC |
||
| Mimosa ceratonia L. var. interior Barneby | EAC |
||
| Mimosa ceratonia L. var. pseudo-obovata (Taub.) Barneby | EAC |
||
| Mimosa cf. arenosa (Willd.) Poir. | EAC |
||
| Mimosa cf. filipes Mart. | EAC |
||
| Mimosa cf. ophthalmocentra Mart. ex Benth. | EAC |
||
| Mimosa chartostegia Barneby | EAC |
||
| Mimosa claussenii Benth. | EAC |
||
| Mimosa daleoides Benth. | EAC |
||
| Mimosa debilis H. & B. ex Willd. var. debilis | EAC |
||
| Mimosa diplotricha C. Wright | EAC |
||
| Mimosa discobola Barn. | EAC |
||
| Mimosa distans Barn. var. distans | EAC |
||
| Mimosa dolens Vell. var. a (Benth.) Barnebycerba | EAC |
||
| Mimosa dolens Vell. var. anisitsii Lindm. | EAC |
||
| Mimosa dolens Vell. var. latifolia (Benth.) Barneby | EAC |
||
| Mimosa dryandroides Taub. | EAC |
||
| Mimosa dutrae Malme | EAC |
||
| Mimosa elliptica Benth. | EAC |
||
| Mimosa eurystegia Barneby | EAC |
||
| Mimosa exalbescens Barneby | EAC |
||
| Mimosa filipes Mart. | EAC |
||
| Mimosa flagellaris Benth. | EAC |
||
| Mimosa foliolosa Benth. var. pubescens Benth. | EAC |
||
| Mimosa furfuracea Benth. | EAC |
||
| Mimosa gemmulata Barneby | EAC |
||
| Mimosa gemmulata Barneby var. adamantina Barneby | EAC |
||
| Mimosa gemmulata Barneby var. occidentalis Barneby | EAC |
||
Mimosa glanduliseta Burk. |
EAC |
||
Mimosa glaucescens Benth. |
EAC |
||
Mimosa glaucescens Benth. var. glaucescens Benth. |
EAC |
||
Mimosa glycyrrhizoides Barneby |
EAC |
||
EAC |
|||
| Mimosa gymnas Barneby | EAC |
||
Mimosa hebecarpa Benth. |
EAC |
||
EAC |
|||
EAC |
|||
EAC |
|||
EAC |
|||
Mimosa imbricata Benth. |
EAC |
||
Mimosa incana (Spreng.) Benth. |
EAC |
||
Mimosa interrupta Benth. |
EAC |
||
Mimosa invisa Mart. ex Colla |
EAC |
||
EAC |
|||
EAC |
|||
Mimosa lanuginosa Glaz. et Burk. |
EAC |
||
Mimosa lasiocarpa Benth. |
EAC |
||
EAC |
|||
EAC |
|||
EAC |
|||
EAC |
|||
Mimosa maracayuensis Chod. & Hassl. |
EAC |
||
EAC |
|||
Mimosa meticulosos Mart. |
EAC |
||
Mimosa micropteris Benth. var. pungens (Burk.) Barneby |
EAC |
||
Mimosa minarum Barneby |
EAC |
||
Mimosa misera Benth. |
EAC |
||
EAC |
|||
Mimosa nuda Benth. var. nuda Benth. |
EAC |
||
Mimosa oblonga Benth. |
EAC |
||
Mimosa oblonga Benth. var. oblonga Benth. |
EAC |
||
EAC |
|||
Mimosa oligophylla Mich. |
EAC |
||
EAC |
|||
Mimosa orthocarpa Benth. |
EAC |
||
Mimosa paraguarica Mich. |
EAC |
||
EAC |
|||
Mimosa pellita Humb. & Bonpl. ex Willd. |
EAC |
||
EAC |
|||
EAC |
|||
EAC |
|||
EAC |
|||
EAC |
|||
Mimosa polycarpa Kunth. var. spegazzinii (Pirotta) Burkart |
EAC |
||
EAC |
|||
EAC |
|||
Mimosa pseudoincana Burk. |
EAC |
||
Mimosa pseudoincana Burk. var. discolor Burk. |
EAC |
||
Mimosa pseudoradula Glaz. ex Barneby |
EAC |
||
EAC |
|||
EAC |
|||
EAC |
|||
Mimosa quadrivalvis L. |
EAC |
||
Mimosa rhodostachya Benth. |
EAC |
||
Mimosa rodostachya Benth. |
EAC |
||
Mimosa rodostegia Barneby. |
EAC |
||
Mimosa rojasii Hassl. |
EAC |
||
Mimosa scabrella Benth. |
EAC |
||
Mimosa schomburgkii Benth. |
EAC |
||
Mimosa selloi (Benth.) Benth. |
EAC |
||
Mimosa sensitiva L. |
EAC |
||
EAC |
|||
Mimosa setosa Benth. |
EAC |
||
EAC |
|||
EAC |
|||
Mimosa somnians H. & B. ex Willd. var. somnians H. & B. ex Willd. |
EAC |
||
Mimosa somnians H. & B. ex Willd. var. viscida (Willd.) Barneby |
EAC |
||
Mimosa somnians H. & B. ex Willd. |
EAC |
||
Mimosa somnians H. & B. ex Willd. var. velascoensis (Harms) Barneby |
EAC |
||
Mimosa somnians H. & B. ex Willd. var. lasiocarpa (Benth.) Baneby |
EAC |
||
Mimosa sp. |
EAC |
||
EAC |
|||
EAC |
|||
Mimosa trachycarpa Benth. |
EAC |
||
Mimosa uninervis (Chod. & Hassl.) Hassl. |
EAC |
||
| Mimosa ursina Mart. | EAC |
||
EAC |
|||
EAC |
|||
EAC |
|||
Mimosa xanthocentra Mart. var. subsericea (Benth.) Barneby |
EAC |
||
EAC |
|||
Neptunia natans (L. F.) Druce |
EAC |
||
EAC |
|||
EAC |
|||
Neptunia prostrata (Lam.) Baill. |
EAC |
||
Neptunia pubescens Benth. |
EAC |
||
Neptunia sp. |
EAC |
||
Parapiptadenia excelsa (Griseb) Burkart |
EAC |
||
EAC |
|||
Parapiptadenia zehntneri (Harms) M. P. M. de Lima & H. C. de Lima |
EAC |
||
Parkia multijuga Benth. |
EAC |
||
EAC |
|||
Pentaclethra filamentosa Benth |
EAC |
||
Pentaclethra macroloba (Willd.) Kuntze |
EAC |
||
Pentaclethra sp. |
EAC |
||
EAC |
|||
Piptadenia gonoacantha (Marth) J. F. Marcbr. |
EAC |
||
EAC |
|||
Piptadenia sp. |
EAC |
||
EAC |
|||
EAC |
|||
EAC |
|||
EAC |
|||
EAC |
|||
EAC |
|||
EAC |
|||
Pithecellobium parvifolium (Sw.) Benth. |
EAC |
||
Pithecellobium sp. |
EAC |
||
EAC |
|||
EAC |
|||
Platymenia sp. |
EAC |
||
Prosopis affinis Spreng. |
EAC |
||
EAC |
|||
Prosopis sp. |
EAC |
||
Racosperma magnum (Willd.) L. Pedley |
EAC |
||
Samanea cf. tubulosa (Benth.) Barneby & J. W. Grimes |
EAC |
||
EAC |
|||
EAC |
|||
EAC |
|||
Sp. |
EAC |
||
EAC |
|||
EAC |
|||
Stryphnodendron obovatum Benth. |
EAC |
||
Stryphnodendron platyspicum Rizzini & Heringer |
EAC |
||
EAC |
|||
EAC |
|||
EAC |
|||
Stryphnodendron sp. |
EAC |
||
EAC |
|||
EAC |
|||